![]() | |||
---|---|---|---|
| |||
2067 ← | 20 September 2070 | → 2073 | |
| |||
150 seats in the Craftian House of Representatives 76 needed for a majority | |||
First party | Second party | Third party | |
![]() | ![]() | ![]() | |
Leader | Lewis Terrys | Barry Barnsworth | Dylan Chen |
Party | United | Conservative | Liberal |
Leader since | 12 November 2066 | 6 September 2067 | 2 November 2067 |
Leader's seat | Roland, WC | Mayfair, WC | Rasdon, JS |
Last election | 53 seats, 35.36% | 49 seats, 31.94% | 31 seats, 19.69% |
Seats won | 64 | 47 | 30 |
Seat change | ![]() | ![]() | ![]() |
Popular vote | 6,366,513 | 4,594,468 | 2,964,365 |
Percentage | 42.61% | 30.75% | 19.84% |
Swing | ![]() | ![]() | ![]() |
| |||
Fourth party | Fifth party | Sixth party | |
![]() | ![]() | ![]() | |
Leader | Vivienne Clark | Mary Rooks | Rina Cesternino |
Party | Reform | Mojang | Greens |
Leader since | 31 May 2069 | 5 April 2068 | 24 December 2068 |
Leader's seat | Murray, JL | List | Wawanakwa, KT |
Last election | 8 seats, 4.47% | 5 seats, 2.79% | 4 seats, 2.24% |
Seats won | 5 | 2 | 2 |
Seat change | ![]() | ![]() | ![]() |
Popular vote | 467,665 | 189,755 | 118,037 |
Percentage | 3.13% | 1.27% | 0.79% |
Swing | ![]() | ![]() | ![]() |
| |||
Craftian House of Representatives after the election | |||
Political groups | Government (94): United (64) Liberal (30) Opposition (56): Conservative (47) Reform (5) Mojang (2) Greens (2) | ||
| |||
![]() | |||
Electorate map after the election United Conservative Liberal Reform Mojang Greens | |||
Prime Minister before election | Elected Prime Minister | ||
Lewis Terrys United | Lewis Terrys United |
A federal election was held on Saturday, 20 September 2070 to elect the members of the 29th Parliament of Craftia. The incumbent centre-left National United Party government, led by Prime Minister Lewis Terrys, defeated the opposition Craftian Conservative Party, led by Opposition Leader Barry Barnsworth.
The election had similar results to the previous election in 2067. The United Party was reelected to a second term in office with its plurality intact, continuing its coalition agreement with the Liberal Party of Craftia to form government with 94 seats.
Results
National results
↓ | |||
64 | 30 | 9 | 47 |
United | Liberal | Other | Conservative |
Party | Votes | Percentage | Swing | Seats | Change | ||||
---|---|---|---|---|---|---|---|---|---|
Electorate | List | Total | |||||||
![]() | 6,366,513 | 42.61 | | ![]() | 51 | 13 | 64 | ![]() | |
![]() | 4,594,468 | 30.75 | | ![]() | 32 | 15 | 47 | ![]() | |
![]() | 2,964,365 | 19.84 | | ![]() | 12 | 18 | 30 | ![]() | |
![]() | 467,665 | 3.13 | | ![]() | 2 | 3 | 5 | ![]() | |
![]() | 189,755 | 1.27 | | ![]() | 2 | 0 | 2 | ![]() | |
![]() | 118,037 | 0.79 | | ![]() | 1 | 1 | 2 | ![]() | |
Republican Party of Craftia | 116,543 | 0.78 | | ![]() | 0 | 0 | 0 | ![]() | |
Liberal Democrats | 59,765 | 0.40 | | ![]() | 0 | 0 | 0 | ![]() | |
Libertarian Party of Craftia | 16,884 | 0.11 | | ![]() | 0 | 0 | 0 | ![]() | |
Socialist Party of Craftia | 14,941 | 0.10 | | ![]() | 0 | 0 | 0 | ![]() | |
Christian Unity Alliance | 8,367 | 0.06 | | ![]() | 0 | 0 | 0 | ![]() | |
Craftian Progressive Party | 8,068 | 0.05 | | ![]() | 0 | 0 | 0 | ![]() | |
Rise Up Craftia | 2,689 | 0.02 | | ![]() | 0 | 0 | 0 | ![]() | |
Pirate Party Craftia | 2,092 | 0.01 | | ![]() | 0 | 0 | 0 | ![]() | |
Bounitch United Party | 149 | 0.00 | | ![]() | 0 | 0 | 0 | ![]() | |
Total | 14,941,358 | 100 | 50 | 150 |
Results by state
Party | JS | AD | MY | BE | JL | WT | WC | KT | LM | BCT | List | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United | Seats | 10 | 8 | 7 | 6 | 3 | 1 | 7 | 3 | 1 | 5 | 13 | 64 | |
Votes | 42.44 | 34.57 | 39.29 | 44.50 | 41.54 | 32.65 | 43.07 | 38.91 | 28.10 | 36.54 | 42.61 | |||
Conservative | Seats | 7 | 10 | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 15 | 47 | |
Votes | 30.63 | 35.88 | 29.67 | 25.43 | 34.56 | 40.84 | 29.13 | 25.22 | 18.60 | 25.71 | 30.75 | |||
Liberal | Seats | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 18 | 30 | |
Votes | 17.73 | 18.35 | 22.12 | 20.83 | 17.02 | 19.90 | 20.16 | 27.48 | 16.23 | 28.30 | 19.84 | |||
Reform | Seats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | |
Votes | 3.99 | 3.22 | 2.77 | 3.44 | 3.59 | 2.29 | 3.55 | 4.79 | 9.66 | 3.33 | 3.13 | |||
Mojang | Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Votes | 2.42 | 0.98 | 1.30 | 1.51 | 1.21 | 0.88 | 1.66 | 1.30 | 25.32 | 0.54 | 1.27 | |||
Greens | Seats | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Votes | 1.02 | 0.71 | 2.70 | 3.03 | 0.86 | 0.75 | 0.93 | 1.41 | 0.85 | 3.56 | 0.79 |

Two-party-preferred results for each electorate's subdivision.
Seats changing hands
Seat | Pre-2070 | Swing | Post-2070 | ||||||
---|---|---|---|---|---|---|---|---|---|
Party | Member | Margin | Margin | Member | Party | ||||
Bonnells, JS | James Black | Conservative | 1.71 | –5.09 | 3.38 | Violet Ying | United | ||
Canley, AD | Hubert Tran | Conservative | 3.59 | –3.78 | 0.19 | Phillip Ma | United | ||
Harrison, BCT | Sydney Clermont | Liberal | 0.96 | –1.70 | 0.74 | Tasha Arledge | United | ||
Los Santos, BE | Alex Lei Weng | Mojang | 1.37 | –9.37 | 8.00 | Brandon Vega | United | ||
Marylands, JL | Dean Warwick | Conservative | 2.11 | –6.36 | 4.25 | Ian Goh | United | ||
Page, WC | John K. Rocker | Conservative | 1.37 | –2.58 | 1.21 | Krishna Kavalova | United | ||
Rasdon, JS | Michelle Shu | Conservative | 0.02 | –5.04 | 5.02 | Dylan Chen | Liberal | ||
Sarda, AD | Aaron Reisman | Conservative | 2.55 | –7.44 | 4.89 | Di Reliford | Liberal | ||
Tierra Robada, BE | Jones Jones | Conservative | 7.42 | –8.76 | 1.34 | Katy Fischer | Liberal | ||
Wentworth, BCT | Dwayne Ives | Conservative | 1.99 | –10.49 | 9.50 | Ty Deng | Liberal |
Post-election pendulum
List MPs
Opinion polling
Several research and polling firms conduct polls in relation to voting intentions in the lead-up to the next election. Some of the firms also ask voters whether they are satisfied or dissatisfied with the performance of the leaders of the three main parties, as well as who would be the best Prime Minister.
Graphical summary

A 4-point (monthly) average trend line of aggregate poll results since the previous election, with each line corresponding to a political party.